🚢GP Rating Course Fees of Various Institutes
GP Rating Course Fees of various Institutes in India.
GP Rating Course Fees:
GP Rating Institutes | GP Rating Course Fees |
---|---|
Arya Marine Academy | Rs 1,80,000 |
B.P. Marine Academy | Rs 2,00,000 |
Bonzer Academy of Maritime Studies | Rs 2,00,000 |
Columbus Maritime Academy | Rs 2,20,000 |
Marine Training Academy | Rs 2,20,000 |
MMTI'S Education & Research Trust | Rs 2,00,000 |
Training Ship Rahaman | Rs 1,64,500 |
Yak Education Trust | Rs 2,15,000 |
Baba Maritime Academy | Rs 2,25,000 |
Marine Medical Clinic | Rs 1,80,000 |
Euro Tech Maritime Academy | Rs 2,25,000 |
AQUATECH Institute of Maritime Studies | Rs 1,65,000 |
J Son's Merchant Navy Institute | Rs 1,50,000 |
Sriram Institute of Marine Studies | Rs 1,85,000 |
*NUSI Maritime Academy | Rs 1,05,000 |
Sea Scan Maritime Foundation | Rs 1,85,000 |
Asha International Institute of Marine | Rs 2,10,000Â |
Maritime Academy of India | Rs 97,000 |
METRI | Rs 1,40,000 |
*Orissa Maritime Academy | Rs 72,000 |
Trident College of Marine Technology | Rs 1,70,000 |
B. R. Ambedkar Govt. Polytechnic | Rs 70,000 |
Balaji Seamen Training Institute | Rs 1,85,000 |
Sri Chakra Maritime Academy | Rs 2,10,000Â |
Tamil Nadu Maritime Academy | Rs 1,22,000 |
Commander Ali's Academy of Merchant Navy | Rs 2,25,000 |
Cosmopolitan Technology of Maritime | Rs 2,10,000 |
*Hindustan Institute of Maritime Training | Rs 1,59,000 |
Indus Seafarers Training Academy | Rs 2,25,000 |
International Maritime Academy | Rs 2,10,000 |
*Marine Officer's Training Academy | Rs 1,74,000 |
Maritime Foundation | Rs 1,75,000 |
Southern Academy of Maritime Studies | Rs 2,25,000 |
School of Seamanship & Naut. Tech | Rs 1,75,000 |
Note: Above fee includes tuition, lodging and boarding, compulsory short courses fee, text book, examinations, etc. Refundable caution money (CM) is different for each institute.
*OMA (Orissa Maritime Academy) - 50% reservation for Odiya (fee 50,000/-), regard for SC/ST, Paradip Port Employees. Uniform 5000/-, CM 2000/-.
*HIMT Chennai, 25% fee waiver for 3 candidates on academic and economic factors.
*MOTA 50,000/ CM, 10-50 % concession Ship Co-Sponsored, ITI, female, wards of seafarers, SC/ST and from Maharashtra State.
*NUSI – Considerations forwards of seafarers, ship co. sponsored; uniform making (approx. 7000/-) and CM 1000/ several other institutes give considerations for different factors.
For latest Fees of the Various Institutes, Please visit http://seafarers.edu.in/.